Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2017 Toyota Hilux GUN126R SR5 Double Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 145,937 kms |
Drive Type | 4WD |
Rego | 1HHT237 |
StockNo | 5100773 |
VIN | MR0HA3CDX00712016 |
Fuel Consumption (Urban) | 10.9L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 3200kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Door Mirrors | Chrome Grille |
Chrome Rear Garnish | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diff lock(s) |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front LED |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Spare Wheel - Full Size Steel | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Dealer Summary
2017 Toyota Hilux GUN126R SR5 Utility Double Cab 4dr Spts Auto 6sp 4x4 925kg 2.8DTToyota is pretty good at defining a market segment: The Hilux range of utes and cab-chassis workhorses has been pretty much the default choice of Australian tradies over many years. The hardy seemingly unbreakable range of single-cab four-seat "Extra" cab and four-door double-cab utes and cab-chassis variants covers just about all bases. 4x4 and 4x2 drivelines are offered and the most commonly-used engine is a torquey 130kW/420Nm 2.8-litre four-cylinder turbo-diesel that sits above a base 110kW/400Nm 2.4-litre turbo-diesel. Gearboxes are either five or six-speed manual or a six-speed auto. The seven-airbag HiLux range achieves a five-star ANCAP safety rating.Interested on how it drives? Enquire today to book a Test Drive!We have an extensive range of Finance and Warranty solutions which we can tailor to your needs!Vehicle located at 1705 Albany Hwy Kenwick WA 6107MD19376
2017 Toyota Hilux GUN126R SR5 Utility Double Cab 4dr Spts Auto 6sp 4x4 925kg 2.8DTToyota is pretty good at defining a market segment: The Hilux range of utes and cab-chassis workhorses has been pretty much the default choice of Australian tradies over many years. The hardy seemingly unbreakable range of single-cab four-seat "Extra" cab and four-door double-cab utes and cab-chassis variants covers just about all bases. 4x4 and 4x2 drivelines are offered and the most commonly-used engine is a torquey 130kW/420Nm 2.8-litre four-cylinder turbo-diesel that sits above a base 110kW/400Nm 2.4-litre turbo-diesel. Gearboxes are either five or six-speed manual or a six-speed auto. The seven-airbag HiLux range achieves a five-star ANCAP safety rating.Interested on how it drives? Enquire today to book a Test Drive!We have an extensive range of Finance and Warranty solutions which we can tailor to your needs!Vehicle located at 1705 Albany Hwy Kenwick WA 6107MD19376