Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2015 Hyundai iLOAD TQ2-V MY15 Creamy White 5 Speed Automatic Van |
Body Colour | Creamy White |
Doors | 5 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 143,305 kms |
Drive Type | RWD |
Rego | 1HHT233 |
StockNo | 5100715 |
VIN | KMFWBX7KMFU717659 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Calipers - Front 2 Spot | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gloveboxes - Upper & Lower |
Headrests - Adjustable 1st Row (Front) | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers - Variable | Metallic Finish Gear Knob |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seat - Front Bench 3st |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Spare Wheel - Full Size Steel |
Tacho | Trim - Cloth |
Dealer Summary
2015 Hyundai iLoad Auto MY15Hyundai's highly functional iLoad LCV combines impressively strong performance with economical operation great versatility and excellent value for money. It comes as a three-seat va nand is capable of toting a maximum payload of up to 1.1 tonnes in a dual sliding-door load area measuring as much as 4426 litres. It's powered by a 2.5-litre turbo-diesel that puts out 125kW/441Nm through it's five-speed auto.Interested on how it drives? Enquire today to book a Test Drive! We have an extensive range of Finance and Warranty solutions which we can tailor to your needs! Perth Motorsport 1705 Albany Hwy Kenwick WA 6107 MD19376
2015 Hyundai iLoad Auto MY15Hyundai's highly functional iLoad LCV combines impressively strong performance with economical operation great versatility and excellent value for money. It comes as a three-seat va nand is capable of toting a maximum payload of up to 1.1 tonnes in a dual sliding-door load area measuring as much as 4426 litres. It's powered by a 2.5-litre turbo-diesel that puts out 125kW/441Nm through it's five-speed auto.Interested on how it drives? Enquire today to book a Test Drive! We have an extensive range of Finance and Warranty solutions which we can tailor to your needs! Perth Motorsport 1705 Albany Hwy Kenwick WA 6107 MD19376